Financial Information

InvestorsIRFinancial Information

Financial Overview

[ Income statement (Separate financial statements) ]Unit: 1,000,000 Won

Year 2014 2015 2016
Sales 208 1,485 846
Operating Income -4,454 -5,125 -9,118
Net Income -3,714 -5,754 -8,300

[ Statement of Financial Position (Separate financial statements) ]Unit: 1,000,000 Won

Year 2014 2015 2016
Assets Current assets 3,091 18,897 37,966
Non-current assets 4,171 6,086 9,475
Total assets 7,262 24,983 47,441
Liabilities Current liabilities 3,318 2,966 3,231
Non-current liabilities 5,857 780 21,234
Total liabilities 9,175 3,746 24,465
Equity Capital stock 3,650 6,909 7,107
Capital surplus 4,761 29,887 30,401
Elements of other stockholder's equity 28 548 9,876
Retained earnings -10,352 -16,106 -24,406
Total equity -1,913 21,238 22,978
pr : finance : : : /pr/finance